FLEETWOOD DOWNTOWN CHICO CRITERIUM 4/19/98

Team Scoring by Category
	MD	MC	MB	MA	WB	WA	Total	WCCC Omnium Pts
UCD	6	20	24	104	30	95	279	100
SLO	3	1	45	34	61	50	194	86
UCSB	11	3	84	34	7	15	154	74
Chico	23	25	13	42	11	11	125	62
SDSU	16	23	10	33			82	52
Nevada		25		4	3	17	49	42
Stanfd				43			43	32
SClara		16	22				38	24
CSUSac	4			25	3		32	16
UCLA							31	8
Cal	2	2					4	

MD:
Place	Name		School	finish	primes
1. Dieter Hofstetter 	SDSU	12
2. Mike Muser 		CHICO	10
3. Tyler Wilson 	CHICO	7
4. Nathan Furman 	CHICO	6
5. Jeremy Krout 	UCSB	5
6. Kelly Kayden 	SAC	4
7. Jared Harris 	SLO	3
8. David Pedersen 	UCD	2
9. Jason Cranch 	UCD	1

Prime
UCSB
SDSU
UCD
CAL

MC:
Place	Name		School	finish	primes
1. Reginald Pineda 	SDSU	16
2. Gordon Olsen 	NEV	13
3. Judd Van Sickle 	UCD	11
4. Jonas Tarlen 	CHICO	9
5. Chris Baxter 	SCU	8
6. Zach Boger 		CHICO	7
7. Jess Perez 		CHICO	6
8. Sean Smith 		UCD	5
9. Mike Warfield 	SCU	4
10. Teddy Allen 	UCSB	3
11. George Chiou 	CAL	2
12. David Owrey 	SLO	1

Prime #1
NEV
SDSU
CHICO
UCD

Prime #2
NEV
SCU
SDSU
UCD

MB:
Place	Name		School	finish	primes
1. Jeremy Duncan 	UCSB	25
2. Bradley Boeck 	UCSB	21
3. Brian Clement 	SLO	18
4. Erik Mills 		UCSB	15
5. Eric Doyne 		CHICO	13
6. Chris Newman 	SLO	11
7. Ryan Lauchli 	SCU	10
8. Jason Morel 		UCD	8
9. Daniel Pieracci 	SLO	7
10. Bradley Moore 	UCD	6
11. Derek Wiback 	SDSU	4
12. Patrick Lee 	SLO	(2)

Prime #1
Mills, UCSB
Clement, SLO
Duncan, UCSB
Lauchli, SCU

Prime #2
Wiback, SDSU
Mills, UCSB
Yu, UCD
Lauchli, SCU

Prime #3
Mills, UCSB
Yu, UCD
Clement, SLO
Lauchli, SCU

Prime #4
Lauchli, SCU
Mills, UCSB
Yu, UCD
Newman, SLO

MA:
Place	Name		School	finish	primes	total	omnium
1. Matt Carlson 	UCD	36	9	45	39	
2. Ian Fernandez 	UCD	31	4	35	31
3. Kurt Holt 		UCSB	28	6	34	28
4. John Nobil 		UCLA	25	6	31	25
5. Peter Armitage 	STAN	23	20	43	34
6. Aaron Quesnell 	SDSU	21	10	31	25
7. Stu Streeter 	SAC	19	6	25	22
8. Tait Smith 		UCD	17	7	24	20
9. Brian Chapman 	SLO	15	4	19	18
10. Brian Gross 	CHICO	13		13	14
11. David Rummel 	CHICO	11	3	14	16
12. Aaron Brown 	CHICO	9	3	12	13
13. Oliver Pohl 	SLO	6		6	11.5
14. Rinaldo Bullentini	Nev	4		4	10
15. Masaro Okajima 	SLO	2	4	6	11.5
    Nick Onate		SDSU		2	2	7
    Steve Kotik		SLO		3	3	8.5
    Kevin Hulick	Chico		3	3	8.5


Prime #1
Quesnell, SDSU
Armitage, STAN
Brown, CHICO
Onate, SDSU

Prime #2
Streeter, SAC
Chapman, SLO
Kotik, SLO
Fernandez, UCD

Prime #3
Carlson, UCD
Armitage, STAN
Smith, UCD
Okajima, SLO

Prime #4
Armitage, STAN
Smith, UCD
Hulick, CHICO
Okajima, SLO

Prime #5
Armitage, STAN
Quesnell, SDSU
Rummel, CHICO
Holt, UCSB

Prime #6
Nobil, UCLA
Holt, UCSB
Carlson, UCD
Fernandez, UCD

WB:
Place	Name		School	finish	primes
1. Janna Jckson 	SLO	16
2. Ann Kodani 		SLO	13
3. Lori Alvarez 	SLO	11
4. Rachel Nelson 	UCD	9
5. Traci Barnett 	UCD	8
6. Heather Holton 	UCSB	7
7. Amber Scott 		CHICO	6
8. Danielle R.Ele 	CHICO	5
9. Christine Alford 	UCD	4
10. Laura Home 		SAC	3
11. Robin Mansur 	NEV	2
12. Alexa Marx 		NEV	1

Prime #1
SLO
UCD
UCD
SLO

Prime #2
SLO
SLO
SLO
UCD

WA:
Place	Name		School	finish	primes	total	omnium
1. Rachel White 	UCD	25	22	47	35
2. Mandy Tu 		UCD	21	8	29	29	
3. Lisa Fernandez 	SLO	18	9	27	25
4. Beth Young 		UCD	15	4	19	22
5. Erin Pelkey 		UCSB	13	2	15	17.5
6. Anastacia Kampe 	CHICO	11		11	12
7. Philippa Martin 	NEV	10	3	13	14
8. Becky Frazier 	SLO	8		8	10
9. Laura White 		SLO	7	8	15	17.5
   Brooks Hill		NEV		4	4	8

Prime #1
White, UCD
Young, UCD
Martin, NEV
Pelkey, UCSB

Prime #2
White, UCD
White, SLO
Fernandez, SLO
Tu, UCD

Prime #3
White, UCD
Hill, NEV
Tu, UCD
White, SLO

Prime #4
Fernandez, SLO
White, UCD
Tu, UCD
White, SLO

ahw@egret0.stanford.edu