OROVILLE ROAD RACE 4/18

Team Scoring by Category
	MD	MC	MB	MA	WB	WA	Total	WCCC Omnium pts
UCD	12	35	57	13	29	79	225	100
SLO	3	0	35	72	27	49	186	86
UCSB	10	7	56	22	13	6	114	74
Cal	22	13	12	24	19	0	90	62
Chico	2	4	0	56	10	0	72	52
Stanfd	1	0	15	39	0	0	55	42
Nevada	0	8	0	11	2	32	53	32
CSUSac	0	5	7	31	0	0	43	24
SDSU	0	26	5	0	0	0	31	16
UCLA	0	0	0	28	0	0	28	8
SClara	0	2	0	0	0	0	2	

MD:
Place   Name		School	Pts
1. Dan Keller 		CAL	12
2. Michael Sloma 	UCSB	10
3. Matthew JUdd 	UCD	7
4. Jeff Shih 		CAL	6
5. Eugene Tin Yow Moy 	UCD	5
6. William Ho 		CAL	4
7. Jared Harris 	SLO	3
8. Duane Sampson 	CHICO	2
9. Dana Gaiser 		STAN	1

MC:
Place   Name		School	Pts
1. Reginald Pineda 	SDSU	20
2. Thad Edens 		UCD	16
3. George Chiou 	CAL	13
4. Ben Crago-Schneider 	UCD	10
5. Judd Van Sickle 	UCD	9
6. Gordon Olsen 	NEV	8
7. Teddy Allen 		UCSB	7
8. Tom Scarfe 		SDSU	6
9. Kelly Stephens 	SAC	5
10. Jonas Tarlen 	CHICO	3
11. Michael Warfield 	SCU	2
12. Zack Boger 		CHICO	1

MB:
Place   Name		School	Pts
1. Bradley Boeck 	UCSB	30
2. Joseph Karbowski 	UCD	25
3. Patrick Lee 		SLO	22
4. Bradley Moore 	UCD	19
5. Jeremy Duncan 	UCSB	17
6. William Behnke-Parks STAN	15
7. Jay Morel 		UCD	13
8. Matthew Wilkens 	CAL	12
9. Chris Newman 	SLO	10
10. Erik Mills 		UCSB	9
11. Ryan McLaughlin 	SAC	7
12. Derek Wiback 	SDSU	5
13. Ian Roberson 	SLO	3
14. Daniel Pieracci 	SLO	(2)

MA:
Place   Name		School	Pts
1. Peter Armitage 	STAN	39
2. Brian Chapman 	SLO	34
3. Stuart Streeter 	SAC	31
4. John Nobil 		UCLA	28
5. Aaron Brown 		CHICO	26
6. Todd Wagner 		CAL	24
7. Kurt Holt 		UCSB	22
8. Masaru Okajima 	SLO	20
9. Steven Kotik 	SLO	18
10. Brian Gross 	CHICO	16
11. David Rummel 	CHICO	14
12. Geoffrey Olson 	UCD	13
13. Kevin Hulick 	CHICO  (12)
14. Rinaldo Bullentini 	NEV	11
	
WA:
Place   Name		School	Pts
1. Marcey Mueller	UCD	35
2. Lisa Fernandez	SLO	29
3. Elizabeth Young	UCD	25
4. Philippa Martin	NEV	22
5. Rachel White		UCD	19
6. Marlia Braun		UCD	(16)
7. Kyle Courtney Fenner UCD	(14)
8. Becky Frazier 	SLO	12
9. Brooks Hill 		NEV	10
10. Laura White 	SLO	8
11. Erin Pelkey 	UCSB	6

WB:
Place   Name		School	Pts
1. Rebecca Edwards 	UCD	20
2. Janna Jackson 	SLO	16
3. Heather Holton 	UCSB	13
4. Jennifer Khan 	CAL	10
5. Christina Malin 	CAL	9
6. Traci Barnett 	UCD	8
7. Danielle R. Ele 	CHICO	7
8. Ann Korani 		SLO	6
9. Lori Alvarez 	SLO	5
10. Amber Scott 	CHICO	3
11. Alexa Marx 		NEV	2
12. Jeri Cross 		UCD	1

ahw@egret0.stanford.edu