Cal Poly Pomona Mt. Baldy HCTT
April, 1998
Upland, CA
9.7 miles

Team Scoring by Category
School	MA	WA	MB	WB	MC	MD	Total	Rank	WCCC Pts
UCSB	72	35	62	33	16	18	236	1	100
CPSLO	91	35	56	37		4	223	2	86
UCSD	14	35	29	19	41	21	159	3	74
UCLA	39	43			1		83	4	62
SDSU	34	12	19		12		77	5	52
Clare	12				10	7	29	6	42
Nevada		22					22	7	32
CSULB			13				13	8T	20
CPPC	11				2		13	8T	20
UCI	10						10	10	8
SCLara					7		7	11

Men A 	15 riders
Place	Rider Name		School	Points	Time
1	John Nobil		UCLA	39	39:55
2	Brian Chapman		CPSLO	34	40:15
3	Randy Warren		CPSLO	31	41:15
4	Mike Easter		UCSB	28	41:32
5	Frank Moustirats	CPSLO	26	41:35
6	Brian Beynon		UCSB	24	44:12
7	Masa Okajima		CPSLO	(22)	44:37
8	Jon Maus		UCSB	20	44:55
9	Nick Onate		SDSU	18	45:11
10	Aaron Quesnell		SDSU	16	45:24
11	Chria Hazlitt		UCSD	14	45:39
12	Steve Kotik		CPSLO	(13)	46:33
13	Daniel Lee		Clare	12	48:48
14	Eric Triplett		CPPC	11	51:34
15	Wylie Palmer		UCI	10	53:11

Women A 	9 riders
Place	Rider Name		School	Points	Time
1	Jenny Eyerman		UCSD	35	51:05
2	Virginia Parks		UCLA	29	51:10
3	Amy Nett		UCSB	25	51:19
4	Brooks Hill		UNR	22	51:57
5	Lisa Fernandez		CPSLO	19	52:19
6	Becky Frazier		CPSLO	16	52:31
7	Susan Verheul		UCLA	14	55:47
8	Jennie Nielsen		SDSU	12	56:04
9	Erin Specay		UCSB	10	1:11:03

Men B		12 riders 
Place	Rider Name		School	Points	Time
1	Patrick Lee		CPSLO	30	42:38
2	David Keller		UCSB	25	43:00
3	BJ Boeck		UCSB	22	43:26
4	Ed Tollefsen		CPSLO	19	43:53
5	Thomas Toth		UCSD	17	45:39
6	Jeremy Duncan		UCSB	15	46:01
7	Matt Keenan		CSULB	13	47:56
8	Allan Farrow		UCSD	12	48:00
9	Ryan Harding		UCSB	(11)	48:20
10	Derek Wiback		SDSU	10	48:51
11	Andrew Ramirez		SDSU	9	48:52
12	Daniel Pieracci		CPSLO	7	52:48

Women B		9 riders 
Place	Rider Name		School	Points	Time
1	Heather Holton		UCSB	20	59:45
2	Maria Koenig		CPSLO	16	59:48
3	Jumana Nabti		CPSLO	13	1:01:27
4	Joy Cadelina		UCSD	10	1:05:41
5	Sarah Hunchel		UCSD	9	1:06:56
6	Lori Alvarez		CPSLO	8	1:08:13
7	Cosette Trombino	UCSB	7	1:14:19
8	Amber Neff		UCSB	6	1:15:48

Men C		16 riders
Place	Name			School	Points	Time
1	Jon Mogliski		UCSD	20	42:47
2	Emmanuel Gabet		UCSB	16	42:59
3	Daniel Lindell		UCSD	13	43:40
4	Hamish Eisler		Clare	10	43:53
5	Tom Scarfe		SDSU	9	43:54
6	Michael Przybylski	UCSD	8	44:19
7	Mike Warfield		SClara	7	45:52
8	Mark Chaisson		UCSD	(6)	47:14
9	Jason Goldberg		UCSD	(5)	47:50
10	Reginald Pineda		SDSU	3	47:50
11	Mario Colombini		CPPC	2	48:46	
12	Stuart Press		UCLA	1	49:16

Men D		15 riders 
Place	Name			School	Points	Time
1	Teddy Allen		UCSB	12	45:58
2	Jason Johnson		UCSD	10	46:15
3	David Rees		UCSD	7	46:31
4	Mike Sloma		UCSB	6	47:06
5	Matt Baumhefner		Clare	5	47:19
6	Ben Cook		UCSD	4	47:59
7	Jared Harris		CPSLO	3	50:06
8	Shannan Weiss		Clare	2	50:13
9	John Connolly		CPSLO	1	50:32
10	Dustin Jefferson	UCSD		50:54
11	David Sloessel		UCSB		51:49
12	Jeremy Kraut		UCSB		54:56
13	Jonathan Lee		UCSB		58:21
14	Kumao Estes		SDSU		1:01:35
15	Michael Silverman	CPSLO		1:05:29

ahw@egret0.stanford.edu