1998 WCCC MTB Season Men's A Individual Omnium Final Standings - 3 November 1998

				Season	 WCCC Championships	Regular 				Regular Season Races									
				TOTAL	SDSU	SDSU	SDSU	Season	NEV	NEV	Chico	Chico	UCR	SLO	SLO	Stanfd	Stanfd	Stanfd	UCSD	UCSD
RANK	Name		School	Points	XC	DH	DC	top 4	DH	XC	XC	DH	XC	DH	XC	CX	DH	XC	HCTT	DC
																			
1	Jon Wilson      Nevada	204	0	39	14	151	39	28	0	39	0	28	8	39	34	0	0	0
2	Scott Gordon    CPSLO	195	34	28	24	109	0	0	0	0	0	31	16	28	24	26	0	0
3	Anthony Medaglia CPSLO	176	28	26	0	122	26	26	28	26	0	34	0	0	13	34	0	0
4	Peter Knudsen	UCSD	155	7	13	0	135	0	0	0	0	39	0	18	0	0	0	39	39
5	Anatol Just	SJSU	135	0	0	0	135	0	0	34	0	0	0	39	31	0	31	0	0
6	Dustin Sweet	Nevada	112	3	0	0	109	0	39	26	13	0	8	31	0	0	0	0	0
7	Stephen Flynn	UCLA	112	39	0	39	34	0	0	0	0	0	0	0	0	0	0	0	34
8	Joel Peters	CPSLO	111	0	0	0	111	0	0	22	24	0	26	0	0	39	0	0	0
9	Randy Warren    CPSLO	104	20	0	31	53	0	0	0	0	0	10	12	18	0	13	0	0
10	Brian Chapman   CPSLO	99	31	3	31	34	0	0	0	0	0	0	34	0	0	0	0	0
11	Brian Long	CPSLO	92	13	34	0	45	0	0	0	0	0	0	0	34	0	11	0	0
12	Scott Daily	Stanfd	90	24	10	18	38	0	22	16	0	0	0	0	0	0	0	0	0
13	Jordan MacDonald Stanfd	83	0	31	0	52	0	0	18	0	0	14	0	0	20	0	0	0
14	Steven Vittone	SDSU	78	10	7	0	61	0	0	0	0	26	0	0	0	0	9	0	26
15	Danny Minx	CPSLO	73	0	0	0	73	0	0	0	34	0	39	0	0	0	0	0	0
16	Jay Morel	UCD	72	0	0	0	72	0	16	13	0	0	0	14	0	0	18	0	24
17	Tyson Mitchell  SFSU	70	0	0	0	70	0	0	3	28	0	0	0	13	26	0	0	0
18	Scott Silveira	CPSLO	70	18	5	0	47	0	18	0	0	0	0	0	26	3	0	0	0
19	Kevin Hulick	Chico	70	0	0	0	70	0	39	31	0	0	0	0	0	0	0	0	0
20	Ian Roberson    CPSLO	70	22	0	22	26	0	0	0	0	0	0	26	0	0	0	0	0
21	Lawrence Bugenig Nevada	69	0	0	16	53	0	0	10	0	0	0	13	14	0	16	0	0
22	David Rummel	Chico	64	0	0	0	64	0	0	0	0	0	0	0	24	16	24	0	0
23	Scott Anderson	Nevada	64	12	14	0	38	0	31	0	0	0	7	0	0	0	0	0	0
24	Jeff Bean	Nevada	60	0	0	0	60	0	24	14	0	0	0	0	22	0	0	0	0
25	Kevin Sevier	Chico	60	0	0	0	60	0	0	11	16	0	0	11	0	0	22	0	0
26	Jamie McJunkin	Stanfd	58	0	0	0	58	0	34	0	0	0	0	24	0	0	0	0	0
27	Justin Piper	Nevada	57	0	0	0	57	31	0	0	18	0	0	0	0	8	0	0	0
28	Steve Cooper	Nevada	56	0	22	0	34	34	0	0	0	0	0	0	0	0	0	0	0
29	Adam Preuss	CPSLO	56	11	11	0	34	0	0	0	0	0	24	0	0	0	10	0	0
30	Mike Przybylski	UCSD	53	0	0	0	53	0	0	0	0	0	0	22	0	0	0	0	31
31	Joshua Lipton	Clare	53	9	0	0	44	0	0	0	0	22	0	0	0	0	0	0	22
32	Scott Benzies	CPSLO	53	0	0	0	53	0	0	7	0	0	18	0	0	28	0	0	0
33	Rob Becker	Stanfd	53	8	12	13	20	0	9	0	0	0	0	0	0	11	0	0	0
34	Jiro Nakamura	UCB	51	0	0	0	51	0	0	0	0	0	20	0	0	31	0	0	0
35	Orven Zaragoza	Sonoma	48	0	0	0	48	24	0	0	14	0	0	0	0	10	0	0	0
36	Hamish Eisler   Clare	43	0	0	0	43	0	0	0	0	34	0	9	0	0	0	0	0
37	Dan Lindell	UCSD	42	0	0	0	42	0	0	0	0	0	0	0	0	0	0	34	8
38	Bob Ryskamp	Stanfd	42	14	0	28	0	0	0	0	0	0	0	0	0	0	0	0	0
39	Sean Fray	Nevada	40	0	0	0	40	0	20	0	0	0	0	0	0	0	20	0	0
40	Patrick Esquibel CPSLO	38	0	0	0	38	0	0	0	22	0	16	0	0	0	0	0	0
41	Gerald Gebrang	UCLA	36	5	0	0	31	0	0	0	0	31	0	0	0	0	0	0	0
42	Eric Lundstrom	Nevada	36	0	16	20	0	0	0	0	0	0	0	0	0	0	0	0	0
43	M Karamanogian Nevada	32	0	0	0	32	0	0	20	0	0	0	0	0	12	0	0	0
44	Tony Mikacich	Chico	31	0	0	0	31	0	31	0	0	0	0	0	0	0	0	0	0
45	Tyler Wilson	Chico	31	0	0	0	31	0	0	0	0	0	0	3	0	0	28	0	0
46	Craig Litherland Stanfd	31	0	0	0	31	0	0	0	0	0	9	0	0	22	0	0	0
47	David Rees	UCSD	28	0	0	0	28	0	0	0	0	28	0	0	0	0	0	0	0
48	Neil Gibeau	UCSB	28	0	0	0	28	0	0	0	0	0	0	28	0	0	0	0	0
49	David Keller	UCSB	28	0	0	0	28	0	0	0	0	0	0	0	0	0	0	0	28
50	Eric Nitschke	SJSU	27	0	0	0	27	0	0	0	0	0	0	0	20	0	7	0	0
51	Bernard Hug	SDSU	26	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
53	Ryan Green	Nevada	25	0	0	0	25	0	20	5	0	0	0	0	0	0	0	0	0
54	Fabio Bottalico	SDSU	24	0	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0
55	Eric Doyne	Chico	24	0	0	0	24	0	0	24	0	0	0	0	0	0	0	0	0
56	Jason Johnson	UCSD	24	0	0	0	24	0	0	0	0	24	0	0	0	0	0	0	0
57	Jared Harris	CPSLO	23	0	9	0	14	0	0	0	0	0	0	0	0	14	0	0	0
58	Ian Stevenson	SJSU	23	0	0	0	23	0	0	0	0	0	0	20	0	0	3	0	0
59	John Pattula	CPSLO	20	0	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0
60	Maurizio Bottalico UCSD	18	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0
61	Chris Mathis	CPSLO	18	0	0	0	18	0	0	0	0	0	0	0	0	18	0	0	0
62	Ryan Taggart	CPSLO	16	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
63	Dave Fowler	CPSLO	13	0	0	0	13	0	0	0	0	0	13	0	0	0	0	0	0
64	Eric Neubauer	SDSU	12	0	0	0	12	0	0	0	0	0	12	0	0	0	0	0	0
65	Andrew Wellmon	UCD	12	0	0	0	12	0	0	0	0	0	0	0	0	0	12	0	0
66	Erik Anders	Nevada	12	0	0	0	12	0	0	12	0	0	0	0	0	0	0	0	0
67	Mike Kent	CPSLO	11	0	0	0	11	0	0	0	0	0	11	0	0	0	0	0	0
68	Joe Warner	CPSLO	10	0	0	0	10	0	0	0	0	0	0	10	0	0	0	0	0
69	Jacob Wetzel	UCLA	8	0	0	0	8	0	0	8	0	0	0	0	0	0	0	0	0
70	Jeff Lassegard	Irvine	8	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0
71	Nathan Furman	Chico	5	0	0	0	5	0	0	0	0	0	0	5	0	0	0	0	0
72	Ting Louie	Davis	5	0	0	0	5	0	0	0	0	0	0	0	0	5	0	0	0
73	Chris Janeway	Chico	5	0	0	0	5	0	0	0	0	0	0	0	0	0	5	0	0

ahw@egret0.stanford.edu