UCSD "Dirt Crit"
San Diego CA
10/24/98

a multilap circuit race (1.6 mi) with WCCC RR scoring (no primes).

Team Scoring by Category

	MA	MB	MC	WA	Total	Rank	WCCC Pts
UCSD	90	55	43	35	223	1	100
SDSU	26	49	13	0	88	2	86
Clare	22	39	0	0	61	3	74
Irvine	0	11	16	29	56	4	62
UCLA	34	5	0	0	39	5	52
UCSB	28	0	0	0	28	6	42
CSUF	0	19	8	0	27	7	32
Davis	24	0	0	0	24	8	24
UCR	0	0	2	0	2	9T	12
CPSLO	0	2	0	0	2	9T	12


Men's A		14 laps miles	8 (?) riders
Place	Rider                           School          Points	Time
1	Pete Knudsen			UCSD		39	1:33:26
2	Stephen Flynn			UCLA		34	1:33:33
3	Michael Przybylski		UCSD		31	1:39:44
4	David Keller			UCSB		28	n/a
5	Steven Vittone			SDSU		26	n/a
6	Jay Morel			Davis		24	n/a
7	Josh Lipton			Clare		22	n/a
8	Dan Lindell			UCSD		20	n/a


Men's B		10 laps		17 riders
Place   Name            		School  	Points	Time
1	Max Baumhefner			Clare		30	1:11.47
2	Dirk Van Alden			UCSD		25	1:11:57
3	Eric Neubauer			SDSU		22	1:13:50
4	Jason Vorell			CSUF		19	1:14:51
5	Jason Johnson			UCSD		17	1:15:48
6	Fabio Bottalico			SDSU		15	1:15:51
7	Vay Sam				UCSD		13	n/a
8	William Shaddox			SDSU		12	1:18:00
9	Jose Nilo			Irvine		11	1:18:24
10	Daniel	 Blasiole		UCSD		(10)	n/a
11	Ryan Quadri			Clare		9	1:19:15
12	Brett Cowler-Crawford		UCSD		(7)	n/a
13	Stephen Maeder			UCLA		5	n/a
14	Daniel	Ranrus			UCSD		(3)	n/a
15	Jeff Gallo			CPSLO		2	n/a
16	Ryan Milliman			CPSLO			n/a


Men's C		7 laps		20 riders
Place   Name            		School 	pts	Time
1	Maurizio Bottalico		UCSD	20	55:58
2	Jayson Woodruff			Irvine	16	56:31
3	Jason Goldberg			UCSD	13	57:00
4	David Schurig			UCSD	10	57:15
5	Darren Ng			UCSD	(9)	58:39
6	Tashur Mazumder			UCSD	(8)	n/a
7	Stanley Craig			SDSU	7	59:47
8	Grant Boldt			SDSU	6	n/a
9	Juan Arellano			CSUF	5	1:03+
10	Ed Pineda			CSUF	3	n/a
11	Kenneth Chung			UCR	2	n/a
12	Kevin Choy			UCSD	(1)	1:03:23
further finishers not submitted

Women's A	10 (?) laps	2 riders
Place   Name            		School  Pts	Time
1	Crystal Ketcham			UCSD	35	57:23
2	Amber Nelson			Irvine	29	1:00:34

ahw@egret0.stanford.edu
Last modified: Mon Nov 2 13:37:50 PST 1998