Parkfield Downhill
Hosted by Cal Poly SLO
October 10, 1998

2+ mile course

Team Scoring by Category

        MA      MB      MC      WA      WB      total	rank	WCCC pts
CPSLO   104     72      45      73      20      314	1	100
CHICO   0       59      7       57      0       123	2	86
Nevada  43      7       13      0       0       63	3	74
SDSU    12      11      5       0       13      41	4	62
UCB     20      0       0       0       16      36	5	52
UCSB    0       17      12      0       0       29	6	42
Stanfd  23      0       0       0       0       23	7	32
Cuesta  0       15      0       0       0       15	8	24
SClara	0       9       0       0       0       9	9	16

Men's A DH
place   rider                           school          time    points
1       Danny Minx                      CPSLO           4:43    39
2       Anthony Medaglia                CPSLO           4:50    34
3       Scott Gordon                    CPSLO           4:54    31
4       Jon Wilson                      Nevada          4:56    28
5       Joel Peters                     CPSLO           4:59    26
6       Adam Preuss                     CPSLO           5:03    24
7       Brian Chapman                   CPSLO           5:04    22
8       Jiro Nakamura                   UCB             5:05    20
9       Scott Benzies                   CPSLO           5:07    18
10      Pat Esquibel                    CPSLO           5:08    16
11      Jordan Mcdonald                 Stanford        5:11    14
12      Dave Fowler                     CPSLO           5:12    13
13      Eric Neubauer                   SDSU            5:15    12
14      Mike Kent                       CPSLO           5:19    11
15      Randy Warren                    CPSLO           5:24    10
16      Craig Litherland                Stanford        5:25    9
17      Dustin Sweet                    Nevada          5:31    8
18      Scott Anderson                  Nevada          5:40    7

Men's B
place   rider                           school          time    points
1       Brian Long                      CPSLO           5.03    30
2       Nate Furman                     Chico           5.06    25
3       Lane Herrick                    Chico           5.08    22
4       Ivan Guajardo                   CPSLO           5.09    19
5       Neil Gibeau                     UCSB            5.14    17
6       Will Campbell                   CPSLO           5:20    13
8       Shane Brackon                   Chico           5.28    12
9       Bill Shadox                     SDSU            5.31    11
10      Jim Shang                       CPSLO           5.35    10
11      BJ Hamel                        Santa Cl.       5.36    9
12      Lawrence Bugenig                Nevada          5.46    7

Men's C
place   rider                           school          time    points
1       John Connolly                   CPSLO           5:10    20
2       Ryan Connolly                   CPSLO           5.16    16
3       Roy Holcombe                    Nevada          5.17    13
4       Ben Seeley                      UCSB            5.23    10
5       Pablo Paster                    CPSLO           5.24    9
6       Brooks Hart                     CPSLO           5.27    8
7       Erik Fintel                     Chico           5:30    7
8       Tim Taylor                      CPSLO           5.33    6
9       Todd McGinnis                   SDSU            5.34    5
10      Dan Philbin                     CPSLO           5.35    3
11      Noah Crary                      UCSB            5:40    2
12      Pat Britton                     CPSLO           5.41    1
13      Alan Love                       CPSLO           5.56
14      Alex Juhn                       CPSLO           5.59
15      Dave Sheckells                  CPSLO           6.02
16      Frank Wu                        UCB             6.23
17      Gary Cortez                     Chico           6.25
18      Chris Sebastian                 CPSLO           7.42
19      Gabriel Moy                     UCB             9.51

Women's A
place   rider                           school          time    points
1       Anastacia Kampe                 Chico           5.41    35
2       Lisse Daugaard-Hansen           CPSLO           6.31    29
3       Ann Kodani                      CPSLO           7.16    25
4       Danielle Ele                    Chico           8:00    22
5       Jumana Nabti                    CPSLO           8.06    19

Women's B
place   rider                           school          time    points
1       Lisa Fernandez                  CPSLO           6.05    20
2       Alice Chian                     UCB             7.26    16
3       Bridget Eaton                   SDSU            7.39    13

ahw@egret0.stanford.edu