SDSU Cross Country
31 October 1998
Morena Lake, CA
Team Scoring by Category
MA MB MC WA WB TOTAL Rank WCCC Pts
CPSLO 93 34 7 60 30 224 1 150
Stanfd 46 11 36 51 43 187 2 129
Nevada 44 69 8 0 16 137 3 111
UCSD 7 44 15 0 0 66 4 93
SDSU 36 0 25 0 0 61 5 78
Irvine 0 0 9 35 0 44 6T 55.5
UCLA 44 0 0 0 0 44 6T 55.5
Pomona 0 15 0 0 0 15 8 36
Clare 9 0 0 0 0 9 9 24
Cuesta 0 5 0 0 0 5 10 12
Men A 24 miles 23 riders
Plc Name School Time Pts
1 Stephen Flynn UCLA 1:50:12 39
2 Scott Gordon SLO 1:51:22 34
3 Brian Chapman SLO 1:51:23 31
4 Anthony Medaglia SLO 1:54:44 28
5 Bernard Hug SDSU 1:56:34 26
6 Scott Daily Stanfd 1:58:18 24
7 Ian Robertson SLO 1:58:49 (22)
8 Randy Warren SLO 1:58:57 (20)
9 Scott Silveira SLO 1:59:43 (18)
10 Ryan Taggart SLO 1:59:53 (16)
11 Bob Ryskamp Stanfd 2:02:55 14
12 Brian Long SLO 2:03:17 (13)
13 Scott Andersn Nevada 2:03:28 12
14 Adam Preuss SLO 2:04:29 (11)
15 Steve Vittone SDSU 2:07:03 10
16 Joshua Lipton Claremont 2:10:49 9
17 Robert Becker Stanfd 2:11:12 8
18 Peter Knudsen UCSD 2:15:35 7
19 Gerald Gabrang UCLA 2:21:10 5
20 Dustin Sweet Nevada 2:22:51 3
21 Jason Hamos UCLA 3:02:40
Men B 24 miles 29 riders
Plc Name School Time Pts
1 Erik Lundtrom Nevada 1:54:57 30
2 Dirk Van Ulden UCSD 1:59:57 25
3 Benson Matthews Nevada 2:00:39 22
4 Zack Raby SLO 2:00:46 19
5 Jeff Bean Nevada 2:00:54 17
6 Max Baumhefner Pomona 2:02:50 15
7 Steve Copper Nevada 2:03:41 13
8 Ivan Guajardo SLO 2:04:12 12
9 Mattias Derynck Stanfd 2:06:37 11
10 Brett Crawford UCSD 2:07:03 10
11 Jason Johnson UCSD 2:07:27 9
12 Dan Blasiole UCSD 2:07:37 7
13 William Campbell Cuesta 2:08:53 5
14 Jared Harris SLO 2:09:08 3
15 Mike Kent SLO 2:09:49 2
16 Eric Graham SLO 2:10:01
17 Geoff Fanning Stanfd 2:10:11
18 John Pattulo SLO 2:10:46
19 Oliver Pohl SLO 2:14:21
20 Michael Boon Pomona 2:14:55
21 Alan Love SLO 2:16:11
22 Vay Sam UCSD 2:16:27
23 Forest Ray Stanfd 2:17:53
24 John Connolly SLO 2:24:27
25 Spencer Hurtt SLO 2:27:40
26 Stephen Maeder UCLA 2:33:45
27 Mystery Bandit # 666 2:43:50
28 Jonathon Benjamin UCLA 2:46:35
Men C 18 miles 34 riders
Place Name School Time Pts
1 John Bilderbeck Stanfd 1:32:56 20
2 Jordan MacDonald Stanfd 1:32:57 16
3 Todd McCums SDSU 1:33:05 13
4 Fabio Bottalico SDSU 1:33:15 10
5 Jason Woodruff UCI 1:36:13 9
6 Paul Bennet Nevada 1:36:52 8
7 Jason Goldberg UCSD 1:37:43 7
8 Dan Philbin Nevada 1:37:45 6
9 Dan Remrus UCSD 1:38:41 5
10 Dan Lindell UCSD 1:41:12 3
11 Grant Bolt SDSU 1:41:36 2
12 Chad Stoehr SLO 1:42:42 1
13 Tim Shang SLO 1:43:11
14 Roy Holcombe Nevada 1:46:10
15 Michael Hu UCLA 1:46:11
16 Bryan Rosner SLO 1:46:41
17 Tushar Mazumder UCSD 1:48:21
18 Adam Vollmer Stanfd 1:48:40
19 Ryan Connolly SLO 1:48:44
20 John Horton Stanfd 1:52:06
21 Kahmien LaRusch UCI 1:54:20
22 Mike Brenner UCSD 1:54:47
23 Tom Seerfe SDSU 1:56:49
24 Vahag Dudukgian UCR 1:57:57
25 Kevin Daily Nevada 2:00:08
26 Brett Phillips SLO 2:02:41
27 Justin Graves SLO 2:03:11
28 Matthew Burris UCSB 2:04:54
29 Keith Luhrs UCI 2:04:56
30 Mark Lacuesta UCSD 2:07:07
31 Charles Stephens Pomona 2:17:05
32 Jared Takeshita Pomona 2:38:12
33 Tom Legg UCI 2:48:12
Women A 24 miles 7 riders
Plc Name School Time Pts
1 Amber Nelson UCI 2:14:43 35
2 Erin Kassoy Stanfd 2:29:38 29
3 Lisse Hansen SLO 2:34:43 25
4 Sonya Benisovich Stanfd 2:39:04 22
5 Tiffany Allmandinger SLO 2:46:37 19
6 Ann Kodani SLO n/a 16
Women B 18 miles 8 riders
Plc Name School Time Pts
1 Anona Dutton Stanfd 1:56:41 20
2 Jumana Nabti SLO 1:58:18 16
3 Wendy Gill Stanfd 2:02:12 13
4 Suzanne Lee Stanfd 2:07:37 10
5 Amy Clark Nevada 2:12:17 9
6 Lori Alvarez SLO 2:21:06 8
7 Cheryl Schneider Nevada 2:38:38 7
8 Kelley Coakley SLO 3:18:30 6
ahw@egret0.Stanfd .edu
Last modified: Wed Jan 6 13:30:34 PST 1999